Click image to enlarge
Description
FIRST, THANK YOU FOR LOOKING AT ANOTHER ONE OF OUR GREAT AUCTIONS. PLEASE REALIZE THAT WE TRY TO MAKE EVERY TRANSACTION WITH US AN EXCELLENT ONE. OCCASIONALLY, WE MAKE A MISTAKE. IF YOU EVER EXPERIENCE A LESS THAN SATISFACTORY SITUATION WITH US, PLEASE LET US KNOW IMMEDIATELY SO THAT WE CAN FIND A METHOD TO RECTIFY YOUR CONCERNS.
FOR SALE IS ONE (1)
REMAN UNBRANDED AC COMPRESSOR FITS 2004-2012 MITSUBISHI (VARIOUS MODELS)
FOR SALE IS ONE (1)
REMAN UNBRANDED AC COMPRESSOR FITS 2004-2012 MITSUBISHI (VARIOUS MODELS)
ITEM IS REMANUFACTURED. DOES NOT COME IN ANY ORIGINAL FACTORY PACKAGING. ITEM HAS SOME MINOR WEAR, SCUFFS AND SCRATCHES FROM HANDLING AND STORAGE, BUT IS OTHERWISE INTACT, AND IN EXCELLENT CONDITION. COMES ONLY WITH WHAT IS PICTURED. SEE PICTURES FOR MORE DETAILS.
FITMENT:
2012 Mitsubishi Eclipse GS Hatchback 2-Door 2.4L 2378CC l4
2012 Mitsubishi Eclipse GS Sport Hatchback 2-Door 2.4L 2378CC l4
2012 Mitsubishi Eclipse GT Coupe 2-Door 3.8L 3828CC 234Cu. In. V6
2012 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2012 Mitsubishi Eclipse SE Hatchback 2-Door 2.4L 2378CC l4
2012 Mitsubishi Eclipse Spyder GS Sport Convertible 2-Door 2.4L 2378CC l4
2012 Mitsubishi Eclipse Spyder GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2012 Mitsubishi Eclipse Spyder SE Convertible 2-Door 2.4L 2378CC l4
2011 Mitsubishi Eclipse GT-P Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2012 Mitsubishi Eclipse Spyder SE Convertible 2-Door 2.4L 2378CC l4
2011 Mitsubishi Eclipse GT-P Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2011 Mitsubishi Eclipse GT Coupe 2-Door 3.8L 3828CC 234Cu. In. V6
2011 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2011 Mitsubishi Eclipse Spyder GT-P Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2011 Mitsubishi Eclipse Spyder GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2011 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2011 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 234Cu. In. V6
2011 Mitsubishi Endeavor SE Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2011 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 234Cu. In. V6
2010 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2010 Mitsubishi Eclipse Spyder GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2010 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2010 Mitsubishi Endeavor SE Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2010 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 234Cu. In. V6
2009 Mitsubishi Eclipse GT-P Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Eclipse GT Coupe 2-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Eclipse Spyder GT-P Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Eclipse Spyder GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Galant GT Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Galant Ralliart Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2009 Mitsubishi Galant Sport V6 Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse GT-P Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse GT Coupe 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse SE Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse Spyder GT-P Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Eclipse Spyder GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Endeavor SE Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2008 Mitsubishi Galant Ralliart Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Eclipse GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Eclipse GT Coupe 2-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Eclipse GT SE Convertible 2-Door 3.8L 3828CC 234Cu. In. V6
2007 Mitsubishi Eclipse GT SE Coupe 2-Door 3.8L 3828CC 234Cu. In. V6
2007 Mitsubishi Eclipse Spyder GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Endeavor SE Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Galant GTS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2007 Mitsubishi Galant Ralliart Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Eclipse GT Convertible 2-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Eclipse GT Coupe 2-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Eclipse GT Hatchback 2-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Galant GTS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2006 Mitsubishi Galant LS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2005 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2005 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2005 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2005 Mitsubishi Galant GTS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2005 Mitsubishi Galant LS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2004 Mitsubishi Endeavor LS Sport Utility 4-Door 3.8L 3797CC 230Cu. In. V6
2004 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3797CC 230Cu. In. V6
2004 Mitsubishi Endeavor Limited Sport Utility 4-Door 3.8L 3828CC 230Cu. In. V6
2004 Mitsubishi Endeavor XLS Sport Utility 4-Door 3.8L 3797CC 230Cu. In. V6
2004 Mitsubishi Galant GTS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
2004 Mitsubishi Galant LS Diamond Sedan 4-Door 3.8L 3828CC 234Cu. In. V6
2004 Mitsubishi Galant LS Sedan 4-Door 3.8L 3828CC 230Cu. In. V6
THIS IS ALL THE INFORMATION I COULD FIND ON THIS ITEM. PLEASE DO YOUR RESEARCH, AND CONSULT A CERTIFIED MECHANIC BEFORE PURCHASING, TO ENSURE THAT THIS ITEM FITS YOUR NEEDS.
PLEASE DOUBLE CHECK MY INFORMATION AND FEEL FREE TO CONTACT ME WITH ANY QUESTIONS OR COMMENTS
I DON'T WANT TO DISAPPOINT ANYONE.
I WILL PACK ITEM(S) CAREFULLY FOR SHIPMENT.
OUR NEW FIVE STAR RATING SYSTEM WOULD GRADE THIS ITEM AS FOUR STARS!!
FIVE STARS IS BRAND NEW
FOUR STARS IS LIKE NEW OR IN EXCELLENT CONDITION
THREE STARS HAVE WEAR BUT APPEARS IN GOOD WORKING ORDER AND MAY OR MAY NOT BE IN PERFECT WORKING ORDER.
TWO STARS IS WELL WORN, BUT WE THINK IT WORKS. MAY REQUIRE SOME LIGHT REPAIR
ONE STAR IS IS WORN OUT REQUIRING REBUILD OR HEAVY REPAIR
ALL OUT OF COUNTRY SALES MAY BE REQUIRED TO PAY TARIFFS OR TAXES. WE DO NOT QUOTE THE COST OF TARRIFFS OR DUTIES OR TAXES. WE ALSO CANNOT MARK ALL ITEMS AS GIFTS. THAT IS COMPLETELY THE RESPONSIBILITY OF THE BUYER AND IS DETERMINED BY THEIR COUNTRY, NOT OURS. THE BUYER ALSO RECOGNIZES THAT OUT OF COUNTRY SALES TAKE MORE TIME FOR DELIVERY.
IF YOU HAVE ANY QUESTIONS PLEASE CONTACT US BEFORE BIDDING. Or if you would like to pick these up and save the shipping costs please contact me at 801-487-6733
THANK YOU FOR LOOKING AT OUR LISTING.
PLEASE DO YOUR RESEARCH AS WE DO NOT MAKE ANY CLAIMS TO MERCHANTABILITY OR BEING COMPATIBLE TO YOUR APPLICATION.
You are only buying what is pictured or related to the item description.
ER321
R3
ZD0623

