Click image to enlarge
Description
FIRST, THANK YOU FOR LOOKING AT ANOTHER GREAT AUCTION FROM US. PLEASE REALIZE THAT WE TRY TO MAKE EVERY TRANSACTION WITH US AND EXCELLENT ONE. OCCASIONALLY, WE MAKE A MISTAKE. IF YOU EVER EXPERIENCE A LESS THAN SATISFACTORY SITUATION WITH US, PLEASE LET US KNOW IMMEDIATELY SO THAT WE CAN FIND A METHOD TO RECTIFY YOUR CONCERNS.
FOR SALE IS ONE (1)
NEW DAYCO 20-1044 SERPENTINE BELT FITS VARIOUS MAKES/MODELS SEE DESCRIPTION
ITEM IS NEW AND HAS NEVER BEEN MOUNTED OR USED IN A VEHICLE. DOES NOT COME IN ANY ORIGINAL PACKAGING. ITEM HAS SOME MINOR SCUFFS FROM HANDLING AND STORAGE, BUT IS OTHERWISE IN PRISTINE CONDITION. ITEM IS OLD STOCK, BUT APPEARS TO STILL BE USEABLE. COMES ONLY WITH WHAT IS PICTURED. SEE PICTURES FOR MORE DETAILS.
FITMENT:
| Make | Modle | Engine | CC | KW | cylinder | Type | Year |
|---|---|---|---|---|---|---|---|
| AUTOCAR | CEMENT MIXER; L6 - 10.0L - CUMMINS L10 | Serpentine Belt | 1993 | ||||
| CASE IH | 1660 COMBINE; L6 - 7.1L | Serpentine Belt | 1992-1986 | ||||
| CASE IH | 1680 COMBINE; L6 - 8.3L | Serpentine Belt | 1992-1986 | ||||
| CASE IH | 1896 AG TRACTOR; L6 - 5.9L - CASE Diesel | Serpentine Belt | 1992-1985 | ||||
| CASE IH | 2096 AG TRACTOR; L6 - 5.9L - CASE Diesel | Serpentine Belt | 1992-1985 | ||||
| CASE IH | STX375 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2006-2000 | ||||
| CASE IH | STX425 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2006-2000 | ||||
| CASE IH | STX440 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2002-2000 | ||||
| CASE IH | STX450 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2002-2000 | ||||
| CASE IH | STX480 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2007-2006 | ||||
| CASE IH | STX500 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2006-2000 | ||||
| CASE IH | STX530 AG TRACTOR; L6 - 15.0L - CUMMINS QSX | Serpentine Belt | 2007-2006 | ||||
| FORD | C6000; L6 - 10.0L - CUMMINS L10 | Serpentine Belt | 89-87 | ||||
| FORD | C7000; L6 - 10.0L - CUMMINS L10 | Serpentine Belt | 89-87 | ||||
| FORD | C8000; L6 - 10.0L - CUMMINS L10 | Serpentine Belt | 89-87 | ||||
| PETERBILT | 349; L6 - 10.0L - CUMMINS L10 | Serpentine Belt | 87-85 | ||||
| VOLVO | AUTOCAR; L6 - 10.8L - CUMMINS M11 | Serpentine Belt | 1998 | ||||
| VOLVO | VN; L6 - 10.0L - CUMMINS L10 | Serpentine Belt | 1999 | ||||
| VOLVO | VN; L6 - 10.8L - CUMMINS ISM | Serpentine Belt | 1998 | ||||
| VOLVO | VN; L6 - 14.6L - CAT 3406 | Serpentine Belt | 1999 | ||||
| VOLVO | VNL; L6 - 10.8L - CUMMINS M11 | Serpentine Belt | 98-97 | ||||
| VOLVO | VNM; L6 - 10.8L - CUMMINS M11 | Serpentine Belt | 98-97 |
THIS IS ALL THE INFORMATION I COULD FIND ON THIS ITEM. IF YOU KNOW ANY INFORMATION ABOUT THIS ITEM, PLEASE LET ME KNOW. PLEASE DO YOUR OWN RESEARCH, AND CONSULT A CERTIFIED MECHANIC BEFORE PURCHASING, TO ENSURE THAT THIS ITEM FITS YOUR NEEDS.
OUR NEW FIVE STAR GRADING SYSTEM GIVES THIS ITEM 4.5 STARS!!!
FIVE STARS IS PERFECT AND NEW.
FOUR STARS IS LIKE NEW OR IN EXCELLENT CONDITION.
THREE STARS HAS WEAR BUT APPEARS TO BE IN GOOD WORKING ORDER AND MAY OR MAY NOT BE IN PERFECT WORKING ORDER.
TWO STARS IS WELL WORN, BUT WE THINK IT WORKS. MAY REQUIRE SOME LIGHT REPAIR.
ONE STAR IS WORN OUT REQUIRING REBUILD OR HEAVY REPAIR.
ALL OUT OF COUNTRY SALES MAY BE REQUIRED TO PAY TARIFFS OR TAXES. WE DO NOT QUOTE THE COST OF TARRIFFS OR DUTIES OR TAXES. WE ALSO CANNOT MARK ALL ITEMS AS GIFTS. THAT IS COMPLETELY THE RESPONSIBILITY OF THE BUYER AND IS DETERMINED BY THEIR COUNTRY, NOT OURS. THE BUYER ALSO RECOGNIZES THAT OUT OF COUNTRY SALES TAKE MORE TIME FOR DELIVERY.
ER321
R15

